Donate
FOR TAIWAN
請使用以下連結贊助
ECPAY 超商(17元)/ATM(1.05%)/信用卡(2.8875%)
以上手續費為交易服務平台收取,贊助平台會由您贊助金額中扣除,非您要支付的手續費。
Except Taiwan
Credit Card (Handling fee 3.675%)
Join Honeygain(not mining) for my referral
Sing up and download app or program to gain for us.
We can gain your 10% bonus.
贊助收入(Donate income)
Currency | Amount | |
---|---|---|
koo*****[email protected] | NTD | 900 |
koo*****[email protected] | NTD | 900 |
Total | NTD | 1800 |
(AD) Income & difference
After April,2020<MATH>( 9.5 * 12 + 27 ) / 12 * 0.9 = 10.58 / MONTH</math>
After Jan,2021<MATH>( 9 * 12 + 27 ) / 12 * 0.9 = 10.12 / MONTH</math>
After Jan,2022<MATH>( 16 * 12 + 27 ) / 12 * 0.9 = 16.43 / MONTH</math>
After Jul,2021<MATH>( 9 * 12 + 27 ) / 12 * 0.9 = 10.12 / MONTH</math>
Time | Income | Used | balance | Host |
---|---|---|---|---|
Apr, 2019 | 15.69 | 11.32 | 4.37 | |
May, 2019 | 9.29 | 11.70 | -2.41 | |
Jun, 2019 | 14.99 | 11.32 | 3.67 | |
Jul, 2019 | 11.90 | 11.64 | 0.11 | 0.15 |
Aug, 2019 | 30.26 | 11.64 | 7.45 | 11.17 |
Sep, 2019 | 25.99 | 11.64 | 5.74 | 8.61 |
Oct, 2019 | 11.81 | 11.64 | 0.07 | 0.10 |
Nov, 2019 | 14.28 | 11.64 | 1.06 | 1.58 |
Dec, 2019 | 18.18 | 11.64 | 2.62 | 3.92 |
Jan, 2020 | 11.86 | 11.64 | 0.09 | 0.13 |
Feb, 2020 | 12.71 | 11.64 | 0.43 | 0.64 |
Mar, 2020 | 11.46 | 11.64 | -0.10 | -0.08 |
Apr, 2020 | 9.77 | 10.58 | -0.48 | -0.33 |
May, 2020 | 9.20 | 10.58 | -0.82 | -0.56 |
Jun, 2020 | 11.23 | 10.58 | 0.26 | 0.39 |
Jul, 2020 | 12.41 | 10.58 | 0.74 | 1.09 |
Aug, 2020 | 7.92 | 10.58 | -1.59 | -1.07 |
Sep, 2020 | 9.97 | 10.58 | -0.36 | -0.25 |
Oct, 2020 | 6.21 | 10.58 | -2.62 | -1.75 |
Nov, 2020 | 14.04 | 10.58 | 1.39 | 2.07 |
Dec, 2020 | 14.07 | 10.58 | 1.40 | 2.09 |
Jan, 2021 | 9.41 | 10.12 | -0.42 | -0.29 |
Feb, 2021 | 7.65 | 10.12 | -1.48 | -0.99 |
Mar, 2021 | 7.81 | 10.12 | -1.38 | -0.93 |
Apr, 2021 | 11.67 | 10.12 | 0.62 | 0.93 |
May, 2021 | 10.45 | 10.12 | 0.14 | 0.19 |
Jun, 2021 | 11.07 | 10.12 | 0.38 | 0.57 |
Jul, 2021 | 6.64 | 10.12 | -2.08 | -1.40 |
Aug, 2021 | 9.58 | 10.12 | -0.32 | -0.22 |
Sep, 2021 | 7.83 | 10.12 | -1.37 | -0.92 |
Oct, 2021 | 6.44 | 10.12 | -2.20 | -1.48 |
Nov, 2021 | 11.34 | 10.12 | 0.49 | 0.73 |
Dec, 2021 | 12.38 | 10.12 | 0.91 | 1.35 |
Jan, 2022 | 8.44 | 16.43 | -4.79 | -3.20 |
Feb, 2022 | 7.75 | 16.43 | -5.20 | -3.48 |
Mar, 2022 | 6.90 | 16.43 | -5.71 | -3.82 |
Apr, 2022 | 9.90 | 16.43 | -3.91 | -2.61 |
May, 2022 | 6.83 | 16.43 | -5.76 | -3.84 |
Jun, 2022 | 5.98 | 16.43 | -4.18 | -6.27 |
Jul, 2022 | 5.72 | 10.12 | -1.76 | -2.64 |
Aug, 2022 | 6.77 | 10.12 | -1.34 | -2.01 |
Sep, 2022 | 7.23 | 10.12 | -1.15 | -1.74 |
Oct, 2022 | 6.57 | 10.12 | -1.42 | -2.13 |
Nov, 2022 | 4.20 | 10.12 | -3.55 | -2.37 |
Dec, 2022 | 5.85 | 10.12 | -2.56 | -1.71 |
Jan, 2023 | 5.57 | 10.12 | -2.73 | -1.82 |
Feb, 2023 | 6.03 | 10.12 | -2.45 | -1.64 |
Mar, 2023 | 3.93 | 10.12 | -2.47 | -3.72 |
Total | 493.18 | 545.42 | -24.64 | -27.60 |
只能用於網站的部分:
DONATE | 60.00 | USED | -24.64 | overge | 35.36 |
- 廣告收入扣除使用費,40%用於本站(含查卡器)備用金,60%為站長更新設備使用金。
- 若當月盈餘為負值,60%由盈餘扣除,40%由站長設備使用金扣除。
- 2019/07廣告收入贊助60%於京阿尼大火重建。29.74*(1-0.6)=11.90