HEART to HEART!
| äœè©ïŒç äºè²Ž
äœæ²ã»ç·šæ²ïŒè¥¿å²¡åå | |
HEART to HEART!
|
|
|
|
|
|
|
|
|
|
åçŽ
- ã¹ãã€ã«
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 625700 | 470300 | 315000 | 159700 |
| æšå¥š | ã©ã€ããã¯ãŒ | 2250 | ã¹ã¿ãã | 17100 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã©ã€ãäžãã¹ãã€ã«å±æ§ä»¥å€ã®ã¢ããŒã«5%æžå°
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
- ã¢ã¯ãã£ã
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 348000 | 264500 | 181100 | 97700 |
| æšå¥š | ã©ã€ããã¯ãŒ | 1450 | ã¹ã¿ãã | 10800 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã®ããã¯ãªããæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
äžçŽ
- ã¹ãã€ã«
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 2047400 | 1603600 | 1159900 | 716200 |
| æšå¥š | ã©ã€ããã¯ãŒ | 5300 | ã¹ã¿ãã | 40500 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã©ã€ãäžãã¹ãã€ã«å±æ§ä»¥å€ã®ã¢ããŒã«10%æžå°
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
- ã¢ã¯ãã£ã
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 1267500 | 999900 | 732500 | 465100 |
| æšå¥š | ã©ã€ããã¯ãŒ | 3650 | ã¹ã¿ãã | 27900 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã®ããã¯ãªã
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
äžçŽ
- ã¹ãã€ã«
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 6750400 | 5214000 | 3677800 | 2141600 |
| æšå¥š | ã©ã€ããã¯ãŒ | 9500 | ã¹ã¿ãã | 72900 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã©ã€ãäžãã¹ãã€ã«å±æ§ä»¥å€ã®ã¢ããŒã«20%æžå°
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¹ãã€ã«å±æ§
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
- ã¢ã¯ãã£ã
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 3920100 | 3072800 | 2225600 | 1378400 |
| æšå¥š | ã©ã€ããã¯ãŒ | 6700 | ã¹ã¿ãã | 51300 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã®ããã¯ãªã
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¹ãã€ã«å±æ§
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
ã¹ããŒãªãŒ
12ç« 1話
åçŽ
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 1749100 | 1400900 | 1052900 | 704900 |
| æšå¥š | ã©ã€ããã¯ãŒ | 5300 | ã¹ã¿ãã | 48800 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã©ã€ãäžãã¹ãã€ã«å±æ§ä»¥å€ã®ã¢ããŒã«10%æžå°
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
13ç« 5話
äžçŽ
| ã©ã³ã¯ | S | A | B | C |
|---|---|---|---|---|
| ãã«ããŒãž | 1867000 | 1501000 | 1136000 | 770000 |
| æšå¥š | ã©ã€ããã¯ãŒ | 5600 | ã¹ã¿ãã | 52600 |
| æšæ²æ å ± | ãã©ã€ãã®ç¹åŸŽã ã©ã€ãäžãããã¥ã©ã«å±æ§ä»¥å€ã®ã¢ããŒã«10%æžå°
ãæ»ç¥ãã³ããã¢ããŒã«ãã£ã³ã¹äžã¯ãÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ã®ã¿æå©ãªç¹æ®å¹æãããããç·šæã¯ÎŒ'sã®ã¹ã¯ãŒã«ã¢ã€ãã«ãäžå¿ã«ããã | |||
| ããŒãã®ãã㯠|
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ
æ¡ä»¶ïŒæåæ 察象ïŒã¬ãŒãã¿ã€ã
æ¡ä»¶ïŒå¿ ãçºå | |||
| ã¢ããŒã«ãã£ã³ã¹ |
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's
æéïŒã¢ããŒã«ãã£ã³ã¹äž 察象ïŒÎŒ's | |||
| ããããã¢ã€ãã | ||||
HEART to HEART!
SPã²ãŒãžç²åŸã倧ãSPã²ãŒãžã倧ããç²åŸ (3,4,17,39)
ç¹æçºåçäžæ50% 20ããŒãã®éãç¹æçºåç50%äžæ (51)
ãã¡ãŒãžãå°ã400ã®ã¹ã¿ãããã¡ãŒãž (58)
ã¢ããŒã«å¢å 10% 20ããŒãã®éãã¢ããŒã«10%å¢å (32,115)